John Faulds Hellingly 10k 2011
2
7th year of the raceA Sussex Road Racing Grand Prix Event
Sunday, 11th September, 2011
Results
First man - Daniel Anderson (33.26)
Category Results Team Results Photo Gallery Previous Years Results
More pictures at http://www.flickr.com/photos/dave_rogers_photos/sets/72157627520230439/
| 194 | HELLINGLY 10k 2011 | |||||
| finishers | Results | |||||
| Posn | No. | Name | Time | Club | Sex | Class |
| 1 | 162 | DANIEL ANDERSON | 33:26 | Hastings AC | M | S |
| 2 | 106 | LEE ASHWORTH | 35:52 | Hailsham Harriers | M | S |
| 3 | 171 | GARY JUDGES | 36:09 | Hailsham Harriers | M | *V1* |
| 4 | 25 | TIMMY GEDDIN | 36:18 | ARENA 80 | M | S |
| 5 | 24 | MATT GEDDIN | 37:50 | ARENA 80 | M | *V2* |
| 6 | 169 | JAMES CLARKE | 38:15 | Wadhurst Runners | M | *V1* |
| 7 | 118 | JAMES COX | 38:33 | Heathfield Road Runners | M | V1 |
| 8 | 145 | PHILLIP CARR | 38:59 | Seaford Striders | M | V2 |
| 9 | 102 | PAUL ECCLES | 39:04 | Hailsham Harriers | M | V3 |
| 10 | 199 | STUART PELLING | 39:56 | Eastbourne Rovers | M | S |
| 11 | 97 | BARRY BLACKWELL | 40:10 | Brighton & Hove City AC | M | V5 |
| 12 | 158 | SCOTT ROBERTSON | 40:21 | Hastings Runners | M | S |
| 13 | 53 | DAVID MERCER | 40:23 | Hailsham Harriers | M | V1 |
| 14 | 75 | JOHN LOWDEN | 40:23 | Brighton & Hove City AC | M | V4 |
| 15 | 111 | ANDREW BIGGS | 40:40 | Haywards Heath Harriers | M | V1 |
| 16 | 100 | PETE BLOMFIELD | 40:44 | Hastings Runners | M | V1 |
| 17 | 104 | STEVE AVERY | 40:49 | Hailsham Harriers | M | V2 |
| 18 | 148 | GARY HATCHER | 41:05 | Seaford Striders | M | V1 |
| 19 | 128 | MICHAEL MACKAY | 41:22 | Wadhurst Runners | M | V2 |
| 20 | 126 | MATHEW HOMEWOOD | 41:24 | Lewes AC | M | V1 |
| 21 | 164 | ANDREW RUFFELL | 41:29 | Hailsham Harriers | M | V1 |
| 22 | 1 | PAUL STANDEN-PAYNE | 41:51 | Hailsham Harriers | M | S |
| 23 | 95 | NEIL WALBRIDGE | 41:54 | Wadhurst Runners | M | S |
| 24 | 200 | MATTHEW SOUTHAM | 41:58 | Eastbourne Rovers | M | S |
| 25 | 85 | RICHARD SUTOR | 42:04 | Haywards Heath Harriers | M | S |
| 26 | 197 | JAMES MARTIN | 42:06 | RUNNING INN | M | S |
| 27 | 47 | JOANNE CURRAN | 42:11 | Hailsham Harriers | F | S |
| 28 | 144 | ADRIAN CAMPBELL | 42:31 | Seaford Striders | M | V1 |
| 29 | 15 | DAVID COULSON | 42:38 | Hailsham Harriers | M | V2 |
| 30 | 209 | JUSTIN RIVETT | 42:51 | Unattached | M | V2 |
| 31 | 79 | CHRIS CRADDOCK | 43:28 | Unattached | M | S |
| 32 | 12 | KEVIN MARTIN | 43:32 | ARENA 80 | M | V1 |
| 33 | 32 | TERRY AVEY | 43:35 | Phoenix AC | M | V5 |
| 34 | 101 | BILL FRASER | 43:37 | Hailsham Harriers | M | V4 |
| 35 | 64 | ALAN CLARKE | 43:40 | Worthing Harriers | M | V5 |
| 36 | 66 | NICK WEBB | 43:43 | Hastings Runners | M | V3 |
| 37 | 180 | JULIETTE SUKOCO | 43:49 | Hailsham Harriers | F | *V1* |
| 38 | 62 | PETER BURFOOT | 43:55 | Wadhurst Runners | M | V4 |
| 39 | 71 | GRAHAM WEST | 44:01 | Utopia Runners | M | V3 |
| 40 | 68 | PHIL ROBINSON | 44:04 | Seaford Striders | M | V2 |
| 41 | 84 | LOUISE TOOMEY | 44:13 | Haywards Heath Harriers | F | S |
| 42 | 99 | OLIVIA WEBB | 44:14 | Hailsham Harriers | F | V2 |
| 43 | 159 | DAVID SALMONS | 44:17 | Wadhurst Runners | M | V1 |
| 44 | 52 | NICK BROOKER | 44:22 | Wadhurst Runners | M | V2 |
| 45 | 212 | MARK ARMITAGE | 44:29 | Haywards Heath Harriers | M | V1 |
| 46 | 203 | MATT EAST | 44:30 | Hastings Runners | M | S |
| 47 | 59 | CARL BICKNEL | 44:30 | Haywards Heath Harriers | M | V3 |
| 48 | 22 | KAREN BOWLER | 44:34 | Hailsham Harriers | F | V6 |
| 49 | 194 | DARREN SALT | 44:40 | Lewes AC | M | V1 |
| 50 | 58 | MARTIN BELL | 44:48 | Hailsham Harriers | M | V1 |
| 51 | 87 | JEFFREY COLENSO | 44:54 | Horsham Joggers | M | V1 |
| 52 | 94 | COLIN HANNANT | 44:55 | Seaford Striders | M | V4 |
| 53 | 110 | DEAN BETTS | 45:09 | Hastings Runners | M | V1 |
| 54 | 51 | IAN DONALD | 45:12 | Unattached | M | V2 |
| 55 | 18 | LOUISE TAYLOR | 45:20 | Hailsham Harriers | F | V1 |
| 56 | 107 | MATTHEW BEAVER | 45:23 | Hastings Runners | M | S |
| 57 | 178 | IVOR RUMSEY | 45:37 | Unattached | M | V4 |
| 58 | 167 | BEN MUGGRIDGE | 45:47 | Hastings Runners | M | S |
| 59 | 16 | STUART CONDIE | 45:52 | Burgess Hill Runners | M | V4 |
| 60 | 168 | LYNDA MUGGRIDGE | 45:56 | Hastings Runners | F | S |
| 61 | 188 | STUART PAL | 45:58 | Phoenix AC | M | V1 |
| 62 | 206 | RICHARD HONEYMAN | 46:03 | Seaford Striders | M | V2 |
| 63 | 192 | MARTIN SHORT | 46:21 | Unattached | M | V2 |
| 64 | 202 | LES SANDYS | 46:22 | Unattached | M | S |
| 65 | 201 | NICK JAMESON-ALLEN | 46:40 | Bexhill Runners | M | S |
| 66 | 9 | MARK SLAUGHTER | 46:43 | Unattached | M | S |
| 67 | 115 | CATHERINE CORCK | 46:45 | Horsham Joggers | F | S |
| 68 | 23 | MARK CASSE | 46:46 | Wadhurst Runners | M | S |
| 69 | 117 | ANGIE COX | 46:46 | Seaford Striders | F | V1 |
| 70 | 36 | OSCAR ROGERS | 47:26 | Hastings Runners | M | J |
| 71 | 7 | STEVE GARDNER | 47:35 | Unattached | M | V2 |
| 72 | 166 | CLAIRE BULGER | 47:39 | Seaford Striders | F | S |
| 73 | 173 | PETER LEACH | 47:39 | Wadhurst Runners | M | S |
| 74 | 181 | EMMA HOLDER | 47:52 | Unattached | F | V1 |
| 75 | 207 | GRAHAM CHAPMAN | 47:53 | Heathfield Road Runners | M | V2 |
| 76 | 31 | BOB HUGHES | 48:20 | Lewes AC | M | V5 |
| 77 | 137 | LIZ HALLIDAY | 48:29 | Phoenix AC | F | V3 |
| 78 | 82 | ALAN PETTITT | 48:32 | Horsham Joggers | M | V3 |
| 79 | 151 | JOHANNA LAMBOURNE | 48:36 | Hastings Runners | F | S |
| 80 | 139 | TERESA BARFORD | 48:41 | Unattached | F | V2 |
| 81 | 153 | JANINE LITTLER | 48:44 | Horsham Joggers | F | V2 |
| 82 | 103 | JOHN CLENNETT | 48:46 | Unattached | M | V3 |
| 83 | 105 | DONNA BIGLANDS | 48:47 | Unattached | F | V2 |
| 84 | 28 | STUART BATCHELOR | 49:00 | Seaford Striders | M | V1 |
| 85 | 78 | MATT SEABROOK | 49:01 | Wadhurst Runners | M | V1 |
| 86 | 29 | DIANE FLETCHER | 49:09 | Seaford Striders | F | V2 |
| 87 | 112 | SONAL CHAUDHARI | 49:24 | Phoenix AC | F | S |
| 88 | 17 | JOHN TAYLOR | 49:55 | Hailsham Harriers | M | V7 |
| 89 | 141 | PETER AUSTIN | 50:18 | Unattached | M | V5 |
| 90 | 33 | NICK CLENNETT | 50:19 | Hailsham Harriers | M | V4 |
| 91 | 72 | RICHARD WILES | 50:27 | Wadhurst Runners | M | V4 |
| 92 | 182 | SHANE LAST | 50:30 | Wadhurst Runners | M | V2 |
| 93 | 127 | ALBERT KEMP | 50:37 | Wadhurst Runners | M | V6 |
| 94 | 11 | HELEN NEARY | 50:44 | Wadhurst Runners | F | V6 |
| 95 | 187 | CRAIG EDKINS | 50:57 | Unattached | M | V2 |
| 96 | 56 | MICHAEL ALLENHURST | 50:59 | Unattached | M | S |
| 97 | 163 | MARK FIRMAN | 51:12 | Hastings Runners | M | V3 |
| 98 | 5 | SUE GARNER | 51:15 | Seaford Striders | F | V6 |
| 99 | 136 | RAJU MAGAR | 51:20 | Wadhurst Runners | M | V1 |
| 100 | 130 | MARK PEARSON | 51:27 | Unattached | M | V2 |
| 101 | 204 | MATT DAY | 51:30 | RUNNING INN | M | S |
| 102 | 46 | ROD THOMSON | 51:33 | Horsham Joggers | M | V6 |
| 103 | 86 | STEVE HICKEY | 51:42 | Crowborough Runners | M | V2 |
| 104 | 184 | AMANDA BUSSOY | 51:51 | Wadhurst Runners | F | V3 |
| 105 | 138 | ALEXANDRA SHEPPARD | 51:55 | The Running Inn | F | V2 |
| 106 | 198 | LESLEY DELEA | 51:56 | Hailsham Harriers | F | V3 |
| 107 | 149 | CHARLES HIGHETT | 52:07 | Unattached | M | V4 |
| 108 | 129 | SARAH MARZAIOLI | 52:23 | Hastings Runners | F | V5 |
| 109 | 88 | THOMAS BROOKER | 52:40 | Crawley AC | M | V3 |
| 110 | 177 | MARTIN KENNETT | 52:51 | Unattached | M | V2 |
| 111 | 170 | DAVID RIPLEY | 52:52 | Unattached | M | S |
| 112 | 133 | IAN WALKER | 52:53 | Seaford Striders | M | V3 |
| 113 | 50 | LUCY WRIGHT | 52:57 | Hailsham Harriers | F | V2 |
| 114 | 191 | MIKE DAVY | 53:02 | RUNNING INN | M | S |
| 115 | 80 | KEVIN LAVENDER | 53:03 | Unattached | M | V1 |
| 116 | 185 | ROBERT CROUCH | 53:04 | Unattached | M | V3 |
| 117 | 125 | REBECCA HOLLAND | 53:07 | Unattached | F | V1 |
| 118 | 35 | CHRISTOPHER ROGERS | 53:14 | Hastings Runners | M | J |
| 119 | 124 | ANTHONY HARVEY | 53:26 | Unattached | M | V1 |
| 120 | 44 | ROGER OCKENDON | 53:28 | ARENA 80 | M | V5 |
| 121 | 73 | ANDREW CLEMENT | 53:34 | Unattached | M | V4 |
| 122 | 122 | ROBYN DELIVETT | 53:43 | Seaford Striders | F | S |
| 123 | 69 | RICHARD TICKNER | 53:43 | Hailsham Harriers | M | V2 |
| 124 | 13 | PETER DRAKE | 53:51 | Hailsham Harriers | M | V3 |
| 125 | 48 | ROGER FOORD | 53:56 | Brighton & Hove City AC | M | V2 |
| 126 | 208 | SUSAN LYLE | 54:32 | Burgess Hill Runners | F | V4 |
| 127 | 152 | ANDREW LILLICRAP | 54:51 | Unattached | M | V2 |
| 128 | 76 | STEPHEN DOWDEN | 54:55 | Unattached | M | V4 |
| 129 | 45 | CHRIS LEBEAU | 55:09 | Seaford Striders | M | V5 |
| 130 | 210 | NIGEL BRISTOW | 55:09 | Unattached | M | V2 |
| 131 | 91 | BARRIE CLEGG | 55:23 | Lingfield | M | V7 |
| 132 | 156 | MELINDA MACKAY | 55:29 | Wadhurst Runners | F | V3 |
| 133 | 161 | NIGEL TAMPLIN | 55:41 | Hastings Runners | M | S |
| 134 | 55 | RACHEL AKEHURST | 55:44 | Unattached | F | S |
| 135 | 119 | CAROL CROUCH | 55:45 | Unattached | F | V3 |
| 136 | 83 | TONY BAXTER | 56:01 | Unattached | M | V3 |
| 137 | 20 | RAY VERRALL | 56:18 | Hailsham Harriers | M | V3 |
| 138 | 70 | HELEN WAKEFIELD | 56:24 | RUNNING INN | F | S |
| 139 | 143 | JULIAN BUSS | 56:27 | Hastings Runners | M | V1 |
| 140 | 89 | SANDRA FOWLIE | 56:27 | Hailsham Harriers | F | V3 |
| 141 | 165 | MARTIN BULGER | 56:41 | Seaford Striders | M | V5 |
| 142 | 154 | ROGER LOCKE | 56:50 | Lancing Eagles | M | V7 |
| 143 | 195 | GEORGE CURD | 56:52 | Hailsham Harriers | M | J |
| 144 | 54 | DONNA HINTON | 57:10 | Hailsham Harriers | F | V2 |
| 145 | 142 | ANNE BOURGEOIS | 57:18 | Unattached | F | V1 |
| 146 | 40 | GRAHAM WARNER | 57:28 | Unattached | M | V4 |
| 147 | 160 | PAULETTE SMITH | 57:36 | Unattached | F | V1 |
| 148 | 205 | JAMES BROWN | 57:37 | Unattached | M | S |
| 149 | 140 | ANITA TURNER | 57:45 | Unattached | F | V2 |
| 150 | 6 | DELIA WESTLEY | 57:51 | Henfield Joggers | F | V7 |
| 151 | 132 | BARBARA PRATT | 57:53 | Unattached | F | V4 |
| 152 | 174 | ALAN ROBERTS | 58:00 | Sovereign Running Club Eastbourne | M | V3 |
| 153 | 157 | PAM MURPHY | 58:07 | Hastings Runners | F | V1 |
| 154 | 183 | DAVID PEEL | 58:11 | Haywards Heath Harriers | M | V6 |
| 155 | 60 | KAREN BREESE | 58:30 | Hailsham Harriers | F | V2 |
| 156 | 63 | CLAIRE CASSIDY | 58:34 | Unattached | F | V1 |
| 157 | 8 | TREVOR BOTTING | 58:49 | Unattached | M | V2 |
| 158 | 150 | SARAH HILLIARD | 58:57 | Crowborough Runners | F | V4 |
| 159 | 43 | DAVID WEST | 59:02 | Unattached | M | V5 |
| 160 | 196 | CLARE CHILTON | 59:05 | Unattached | F | V2 |
| 161 | 92 | BRIAN BOTTOMLEY | 59:23 | Unattached | M | V1 |
| 162 | 98 | JACI BLACKWELL | 59:28 | Brighton & Hove City AC | F | V5 |
| 163 | 57 | VERITY BARTLETT | 59:50 | Unattached | F | V2 |
| 164 | 147 | STEVE CURRYER | 59:54 | Unattached | M | V2 |
| 165 | 193 | GRAHAM HINDER | 1.00:15 | RUNNING INN | M | V4 |
| 166 | 77 | PAM HART | 1.00:15 | The Running Inn | F | V6 |
| 167 | 39 | RICHARD KIMBER | 1.00:32 | Seaford Striders | M | V6 |
| 168 | 96 | WANSZE WALBRIDGE | 1.00:37 | Wadhurst Runners | F | V1 |
| 169 | 190 | ESTHER DUNN | 1.00:58 | Hailsham Harriers | F | S |
| 170 | 146 | PETER CHITTENDEN | 1.01:17 | The Tone Zone Runners | M | V7 |
| 171 | 38 | ALISTAIR JACKSON | 1.01:37 | Veterans AC | M | V6 |
| 172 | 67 | IRENE KITSON | 1.02:33 | Hastings Runners | F | V5 |
| 173 | 120 | MICHAEL DEE | 1.02:43 | Henfield Joggers | M | V7 |
| 174 | 175 | LYNDA BROWN | 1.02:44 | Crowborough Runners | F | V2 |
| 175 | 176 | SHARON WHEELER | 1.02:44 | Crowborough Runners | F | V4 |
| 176 | 41 | ALI WARNER | 1.03:10 | Unattached | F | V4 |
| 177 | 211 | DAVID LOCKWOOD | 1.03:12 | Unattached | M | V2 |
| 178 | 81 | CHRIS TOMPSETT | 1.03:39 | Unattached | M | S |
| 179 | 74 | HANNAH CLENNETT | 1.03:47 | Unattached | F | S |
| 180 | 30 | NATASHA BURCH | 1.03:55 | Unattached | F | S |
| 181 | 186 | MAXINE RITTMAN | 1.04:07 | Seaford Striders | F | V1 |
| 182 | 14 | MARION UNDERDOWN | 1.05:09 | Hailsham Harriers | F | V5 |
| 183 | 93 | NEIL RIPLEY | 1.05:43 | Unattached | M | V2 |
| 184 | 179 | NINA RUMSEY | 1.05:47 | Unattached | F | V4 |
| 185 | 134 | CLARE WEEDON | 1.05:55 | Sovereign Running Club Eastbourne | F | V3 |
| 186 | 108 | JULIE BEERLING | 1.06:15 | Hastings Runners | F | V3 |
| 187 | 189 | JANE JEATER | 1.06:50 | Unattached | F | V1 |
| 188 | 3 | NATASHA SLOW | 1.07:31 | Hastings Runners | F | V1 |
| 189 | 19 | STEPHANIE STANYARD | 1.08:33 | Unattached | F | V2 |
| 190 | 172 | KAREN TAYLOR | 1.08:34 | Unattached | F | V2 |
| 191 | 155 | NATALIE MACAULAY | 1.11:25 | Unattached | F | S |
| 192 | 116 | BARBARA CORDNER | 1.17:29 | Hailsham Harriers | F | V3 |
| 193 | 131 | JANET PEREZ | 1.17:30 | Hailsham Harriers | F | V3 |
| 194 | 37 | NINA ROGERS | 1.19:07 | Hastings Runners | F | V3 |
| Posn | No. | Name | Time | Club | Class | Sex | |
| Mens race - J category | |||||||
| 1 | 36 | OSCAR ROGERS | 47:26 | Hastings Runners | J | M | |
| Mens race - S category | |||||||
| 1 | 162 | DANIEL ANDERSON | 33:26 | Hastings AC | S | M | |
| 2 | 106 | LEE ASHWORTH | 35:52 | Hailsham Harriers | S | M | |
| 3 | 171 | GARY JUDGES | 36:09 | Hailsham Harriers | *V1* | M | |
| 4 | 25 | TIMMY GEDDIN | 36:18 | ARENA 80 | S | M | |
| 5 | 24 | MATT GEDDIN | 37:50 | ARENA 80 | *V2* | M | |
| 6 | 169 | JAMES CLARKE | 38:15 | Wadhurst Runners | *V1* | M | |
| Mens race - V1 category | |||||||
| 1 | 118 | JAMES COX | 38:33 | Heathfield Road Runners | V1 | M | |
| 2 | 53 | DAVID MERCER | 40:23 | Hailsham Harriers | V1 | M | |
| 3 | 111 | ANDREW BRIGGS | 40:40 | Haywards Heath Harriers | V1 | M | |
| Mens race - V2 category | |||||||
| 1 | 145 | PHILLIP CARR | 38:59 | Seaford Striders | V2 | M | |
| Mens race - V3 category | |||||||
| 1 | 102 | PAUL ECCLES | 39:04 | Hailsham Harriers | V3 | M | |
| Mens race - V4 category | |||||||
| 1 | 75 | JOHN LOWDEN | 40:23 | Brighton & Hove City AC | V4 | M | |
| Mens race - V5 category | |||||||
| 1 | 97 | BARRY BLACKWELL | 40:10 | Brighton & Hove City AC | V5 | M | |
| Mens race - V6 category | |||||||
| 1 | 127 | ALBERT KEMP | 50:37 | Wadhurst Runners | V6 | M | |
| Mens race - V7 category | |||||||
| 1 | 17 | JOHN TAYLOR | 49:55 | Hailsham Harriers | V7 | M | |
| Mens race - V8 category | |||||||
| Ladies race - J category | |||||||
| Ladies race - S category | |||||||
| 1 | 47 | JOANNE CURRAN | 42:11 | Hailsham Harriers | S | F | |
| 2 | 180 | JULIETTE SUKOCO | 43:49 | Hailsham Harriers | *V1* | F | |
| 3 | 84 | LOUISE TOOMEY | 44:13 | Haywards Heath Harriers | S | F | |
| 4 | 99 | OLIVIA WEBB | 44:14 | Hailsham Harriers | *V2* | F | |
| 5 | 22 | KAREN BOWLER | 44:34 | Hailsham Harriers | *V6* | F | |
| 6 | 18 | LOUISE TAYLOR | 45:20 | Hailsham Harriers | *V1* | F | |
| Ladies race - V1 category | |||||||
| 1 | 117 | ANGIE COX | 46:46 | Seaford Striders | V1 | F | |
| 2 | 181 | EMMA HOLDER | 47:52 | Unattached | V1 | F | |
| 3 | 125 | REBECCA HOLLAND | 53:07 | Unattached | V1 | F | |
| Ladies race - V2 category | |||||||
| 1 | 139 | TERESA BARFORD | 48:41 | Unattached | V2 | F | |
| Ladies race - V3 category | |||||||
| 1 | 137 | LIZ HALLIDAY | 48:29 | Phoenix AC | V3 | F | |
| Ladies race - V4 category | |||||||
| 1 | 208 | SUSAN LYLE | 54:32 | Burgess Hill Runners | V4 | F | |
| Ladies race - V5 category | |||||||
| 1 | 129 | SARAH MARZAIOLI | 52:23 | Hastings Runners | V5 | F | |
| Ladies race - V6 category | |||||||
| 1 | 11 | HELEN NEARY | 50:44 | Wadhurst Runners | V6 | F | |
| Ladies race - V7 category | |||||||
| 1 | 6 | DELIA WESTLEY | 57:51 | Henfield Joggers | V7 | F | |
| Ladies race - V8 category | |||||||
| Club | Score | Runner 1 | Runner 2 | Runner 3 | Runner 4 | |
| Mens Team Race | ||||||
| 1 | Hailsham Harriers | 27 | LEE ASHWORTH | GARY JUDGES | PAUL ECCLES | DAVID MERCER |
| 2 | Wadhurst Runners | 84 | JAMES CLARKE | MICHAEL MACKAY | NEIL WALBRIDGE | PETER BURFOOT |
| 3 | Hailsham Harriers | 88 | STEVE AVERY | ANDREW RUFFELL | PAUL STANDEN-PAYNE | DAVID COULSON |
| Ladies Team Race | ||||||
| 1 | Hailsham Harriers | 7 | JOANNE CURRAN | JULIETTE SUKOCO | OLIVIA WEBB | |
| 2 | Hailsham Harriers | 34 | KAREN BOWLER | LOUISE TAYLOR | LESLEY DELEA | |
| 3 | Seaford Striders | 36 | ANGIE COX | CLAIRE BULGER | DIANE FLETCHER |
Runners tying for positions receive equal, average scores Mens and Ladies races are scored separately
2010 Results 2009 Results 2008 Results 2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results