HELLINGLY 10K 2007
| 216 | HELLINGLY 10K 2007 | |||||
| finishers | Results | |||||
| Posn | No. | Name | Time | Club | Sex | Class |
| 1 | 105 | NIGEL GATES | 34:02 | Brighton & Hove City AC | M | *V3* |
| 2 | 220 | HENRY MOUNTCASTLE | 34:43 | Hastings AC | M | *V1* |
| 3 | 58 | GEOFFREY GRAY | 35:44 | Seaford Striders | M | S |
| 4 | 132 | JAMES MILES | 36:15 | Phoenix AC | M | S |
| 5 | 211 | STEVE WIGMORE | 36:16 | Horsham Joggers | M | *V2* |
| 6 | 159 | LOUIS TAUB | 36:22 | Brighton & Hove City AC | M | S |
| 7 | 106 | DAVID BRADFORD | 36:24 | Lewes AC | M | S |
| 8 | 72 | BRYAN CAMFIELD | 37:25 | Horsham Joggers | M | V1 |
| 9 | 10 | MATS GEDIN | 37:41 | ARENA 80 | M | V1 |
| 10 | 54 | ANDY FESSEY | 38:15 | Hailsham Harriers | M | V1 |
| 11 | 30 | DANNY GARBETT | 38:24 | Bexhill Runners | M | V1 |
| 12 | 1 | PAUL PAYNE | 38:51 | Hailsham Harriers | M | S |
| 13 | 153 | NICK HALL | 39:18 | Hastings AC | M | V3 |
| 14 | 32 | PAUL GASSON | 39:23 | ARENA 80 | M | V3 |
| 15 | 138 | STUART PRENTICE | 39:24 | Haywards Heath Harriers | M | S |
| 16 | 52 | PHILIP PENFOLD | 39:35 | ARENA 80 | M | V2 |
| 17 | 103 | GRAHAM LYALL | 39:37 | Haywards Heath Harriers | M | V3 |
| 18 | 185 | KEITH VALENTINE | 39:56 | Horsham Joggers | M | V3 |
| 19 | 177 | NIGEL HERRON | 40:02 | Phoenix AC | M | V1 |
| 20 | 77 | DAVE DUNSTALL | 40:04 | Seaford Striders | M | V2 |
| 21 | 3 | ANN SINNETT | 40:05 | Haywards Heath Harriers | F | *V3* |
| 22 | 87 | KEN BEATTIE | 40:06 | Bexhill Runners | M | V1 |
| 23 | 95 | GILL WHEELER | 40:10 | Hailsham Harriers | F | S |
| 24 | 184 | BENJAMIN AGEROS | 40:13 | Horsham Joggers | M | S |
| 25 | 116 | SAMANTHA ALVAREZ | 40:17 | Hailsham Harriers | F | *V1* |
| 26 | 207 | TONY JOHNSON | 40:32 | Horsham Joggers | M | V2 |
| 27 | 49 | MICHAEL PAIN | 40:36 | Wadhurst Runners | M | V1 |
| 28 | 223 | MIKE OVENS | 40:39 | Hailsham Harriers | M | V2 |
| 29 | 79 | PHILLIP CARR | 40:41 | Seaford Striders | M | V1 |
| 30 | 86 | MARC SWATTON | 40:43 | Seaford Striders | M | S |
| 31 | 128 | ROY MELLER | 40:45 | Hailsham Harriers | M | V1 |
| 32 | 113 | RICHARD HAYNES | 41:04 | Haywards Heath Harriers | M | V2 |
| 33 | 181 | KEVIN TILER | 41:21 | Hailsham Harriers | M | S |
| 34 | 89 | STEPHEN STRUDWICK | 41:31 | Hailsham Harriers | M | S |
| 35 | 130 | DAVE COULSON | 41:42 | Hailsham Harriers | M | V1 |
| 36 | 97 | GARY HATCHER | 41:48 | Seaford Striders | M | S |
| 37 | 115 | JOHN MARINKO | 41:49 | Phoenix AC | M | V1 |
| 38 | 188 | ANTHONY CROSS | 41:52 | Seaford Striders | M | V5 |
| 39 | 139 | LUCINDA GRAVES | 41:53 | Horsham Joggers | F | S |
| 40 | 170 | GARY JUDGES | 41:54 | David Lloyd | M | S |
| 41 | 228 | RICHARD WOODS | 41:57 | Unattached | M | V1 |
| 42 | 189 | PAUL LOWDEN | 41:58 | Unattached | M | V2 |
| 43 | 162 | BRYAN TABELL | 42:07 | Crowborough Runners | M | V3 |
| 44 | 126 | SIMEON SWIFT | 42:09 | Hailsham Harriers | M | S |
| 45 | 224 | FIONA BUGLER | 42:14 | Hailsham Harriers | F | *V1* |
| 46 | 154 | GRAHAM CHAPMAN | 42:19 | Heathfield Road Runners | M | V2 |
| 47 | 81 | JAMIE TYLER | 42:23 | Hailsham Harriers | M | S |
| 48 | 70 | COLIN HANNANT | 42:27 | Seaford Striders | M | V3 |
| 49 | 74 | DAVID BURFOOT | 42:29 | Wadhurst Runners | M | S |
| 50 | 38 | ALAN CLARKE | 42:37 | Worthing Harriers | M | V4 |
| 51 | 37 | ELAINE EVERILL | 42:41 | Brighton & Hove City AC | F | S |
| 52 | 163 | KEVIN BATTELL | 42:44 | Crowborough Runners | M | V1 |
| 53 | 90 | ROGER STONE | 42:49 | Crowborough Runners | M | V3 |
| 54 | 75 | PETER BURFOOT | 43:07 | Wadhurst Runners | M | V3 |
| 55 | 101 | GUY STOCKWELL | 43:17 | Heathfield Road Runners | M | S |
| 56 | 40 | MARK ARMITAGE | 43:36 | Haywards Heath Harriers | M | S |
| 57 | 94 | STEVE CHALKLEY | 43:38 | ARENA 80 | M | V1 |
| 58 | 206 | GRAHAM WEST | 43:44 | Utopia Runners | M | V2 |
| 59 | 202 | SAM SHANTA | 43:50 | Hailsham Harriers | M | V3 |
| 60 | 173 | RICHARD DUNWOODY | 43:51 | Unattached | M | V1 |
| 61 | 215 | MARTIN LOVERIDGE | 43:58 | Unattached | M | V2 |
| 62 | 23 | SIMON BURT | 44:02 | Unattached | M | S |
| 63 | 102 | DAVID SUSSMAN | 44:08 | Brighton & Hove City AC | M | V3 |
| 64 | 67 | MIKE FOORD | 44:14 | Hastings Runners | M | V6 |
| 65 | 218 | ALISON GORMLEY | 44:15 | Horsham Joggers | F | V2 |
| 66 | 100 | JOHN FLINT | 44:16 | Unattached | M | V3 |
| 67 | 64 | NATASHA SWAN | 44:18 | Seaford Striders | F | S |
| 68 | 118 | KEITH HARRISON | 44:27 | Heathfield Road Runners | M | V4 |
| 69 | 107 | MATTHEW BRADFORD | 44:28 | Unattached | M | S |
| 70 | 34 | DEAN BETTS | 44:40 | Hastings Runners | M | S |
| 71 | 55 | MARESA PITT | 44:45 | Haywards Heath Harriers | F | S |
| 72 | 131 | MARGARET HOLLAMBY | 44:46 | Haywards Heath Harriers | F | V4 |
| 73 | 36 | LIZ HALLIDAY | 44:50 | Phoenix AC | F | V2 |
| 74 | 182 | GORDON REAY | 44:55 | Horsham Joggers | M | V2 |
| 75 | 91 | ALLEN GRANT | 44:56 | Hailsham Harriers | M | V1 |
| 76 | 104 | ALAN HEATH | 45:14 | Lancing Eagles | M | V2 |
| 77 | 205 | PAUL MOON | 45:21 | Hastings Runners | M | V1 |
| 78 | 76 | PAUL ARMER | 45:24 | Horsham Joggers | M | V1 |
| 79 | 198 | JOHN BIRKENS | 45:30 | Horsham Joggers | M | V2 |
| 80 | 112 | JULIA JONES | 45:35 | Utopia Runners | F | S |
| 81 | 168 | STEPHEN WEBB | 45:45 | Hailsham Harriers | M | S |
| 82 | 42 | ROGER FOORD | 45:49 | Brighton & Hove City AC | M | V1 |
| 83 | 210 | ANNETTE FEAKES | 45:50 | Hailsham Harriers | F | S |
| 84 | 136 | GARY LEE | 45:54 | Seaford Striders | M | S |
| 85 | 2 | TERRY AVEY | 46:02 | Phoenix AC | M | V4 |
| 86 | 19 | ALAN PETTITT | 46:07 | Horsham Joggers | M | V2 |
| 87 | 17 | KEVIN MARTIN | 46:09 | ARENA 80 | M | S |
| 88 | 216 | TIM CLEMENTS | 46:19 | Wadhurst Runners | M | S |
| 89 | 41 | STEVEN HORN | 46:26 | Haywards Heath Harriers | M | S |
| 90 | 119 | MARK SYKES | 46:28 | Haywards Heath Harriers | M | V2 |
| 91 | 233 | RICHARD BOURNE | 46:41 | Horsham Joggers | M | S |
| 92 | 222 | RICHARD CARTER | 46:50 | Brighton & Hove City AC | M | V1 |
| 93 | 164 | EDDIE WATTENBACH | 46:51 | Wadhurst Runners | M | V1 |
| 94 | 56 | KEITH AYRES | 46:58 | Horsham Joggers | M | V1 |
| 95 | 110 | SALLY LOVELL | 47:19 | Hastings Runners | F | V3 |
| 96 | 146 | GARY LANCASTER | 47:26 | Hastings Runners | M | V4 |
| 97 | 160 | CHRIS TRUEMAN | 47:33 | Unattached | M | V2 |
| 98 | 226 | ANDY HOSKINS | 47:36 | Unattached | M | S |
| 99 | 204 | DAVID FOSTER | 47:42 | Lewes AC | M | V1 |
| 100 | 214 | DANIEL NEWBERRY | 47:45 | Wadhurst Runners | M | S |
| 101 | 197 | PETER MASTERS | 47:53 | Lewes AC | M | V6 |
| 102 | 183 | STEVEN DURIE | 47:55 | Hailsham Harriers | M | S |
| 103 | 209 | DOUG CHANT | 47:56 | Hailsham Harriers | M | V2 |
| 104 | 46 | RICHARD LAWSON | 47:57 | Unattached | M | S |
| 105 | 80 | ROBERT GARRARD | 47:59 | Crowborough Runners | M | V6 |
| 106 | 140 | JANINE LITTLER | 48:00 | Horsham Joggers | F | V1 |
| 107 | 92 | NEIL GAUSDEN | 48:05 | Hailsham Harriers | M | V2 |
| 108 | 156 | NICK APPS | 48:09 | Crowborough Runners | M | V3 |
| 109 | 98 | SHEILA DUNNE | 48:14 | Horsham Joggers | F | V3 |
| 110 | 213 | ALBERT KEMP | 48:20 | Wadhurst Runners | M | V5 |
| 111 | 147 | CORRINA SKINNER | 48:32 | Hastings Runners | F | V3 |
| 112 | 167 | ROBERT WARD | 48:33 | Seaford Striders | M | V4 |
| 113 | 27 | ROGER OCKENDEN | 48:38 | ARENA 80 | M | V4 |
| 114 | 83 | SUE SMITH | 48:40 | Lewes AC | F | V3 |
| 115 | 201 | ANTHONY SOSHAMS | 49:00 | Unattached | M | V2 |
| 116 | 14 | DAVID FEINTUCK | 49:05 | Lewes AC | M | V4 |
| 117 | 225 | RACHEL DAVIES | 49:06 | Wadhurst Runners | F | V1 |
| 118 | 99 | MARILYN GRAY | 49:07 | ARENA 80 | F | V4 |
| 119 | 123 | MARTIN BULGER | 49:13 | Seaford Striders | M | V4 |
| 120 | 227 | RICHARD DRURY | 49:18 | Sussex Police | M | S |
| 121 | 26 | IAN COOMBS | 49:21 | Unattached | M | S |
| 122 | 117 | TESSA SCHOOLING | 49:25 | Heathfield Road Runners | F | V5 |
| 123 | 176 | MARTIN VALENTINE | 49:36 | Utopia Runners | M | V2 |
| 124 | 178 | ROBERT WEBBER | 49:40 | Seaford Striders | M | V3 |
| 125 | 141 | MARION HEMSWORTH | 49:54 | Haywards Heath Harriers | F | V5 |
| 126 | 155 | MICHELLE DOBSON | 49:55 | Seaford Striders | F | V1 |
| 127 | 171 | LEONARD APPS | 49:58 | Unattached | M | V1 |
| 128 | 180 | TOMM BROOKER | 50:01 | Crawley AC | M | V2 |
| 129 | 124 | HAYLEY JACKSON | 50:10 | Horsham Joggers | F | V1 |
| 130 | 66 | MICHAEL HALL | 50:22 | Hastings Runners | M | V3 |
| 131 | 82 | STEVE DENNY | 50:27 | Hastings Runners | M | V1 |
| 132 | 194 | RICHARD MORRISSEY | 50:52 | Unattached | M | V5 |
| 133 | 133 | VICKY FORSTER | 50:55 | Crowborough Runners | F | V3 |
| 134 | 172 | GRAHAM HOLLANDS | 51:19 | Hailsham Harriers | M | J |
| 135 | 57 | MICHAEL WHYTE | 51:21 | Unattached | M | V1 |
| 136 | 196 | RICHARD HONEYMAN | 51:22 | Seaford Striders | M | V2 |
| 137 | 199 | JONATHAN COLLINS | 51:30 | Seaford Striders | M | V2 |
| 138 | 142 | HELEN NEARY | 51:32 | Wadhurst Runners | F | V5 |
| 139 | 5 | JULIE HOWEY | 51:43 | Unattached | F | V4 |
| 140 | 179 | RODNEY CHINN | 51:52 | Lingfield | M | V2 |
| 141 | 73 | MIKE ELLIS | 51:53 | Hastings Runners | M | V4 |
| 142 | 53 | STEVE HICKEY | 51:56 | Crowborough Runners | M | V1 |
| 143 | 229 | CLAIRE TROTT | 52:05 | Unattached | F | V2 |
| 144 | 47 | DAVE LAVEAU | 52:10 | Unattached | M | S |
| 145 | 212 | JONATHAN CARRITT | 52:11 | Unattached | M | V1 |
| 146 | 195 | DIANE FLETCHER | 52:12 | Seaford Striders | F | V2 |
| 147 | 193 | STUART BATCHELOR | 52:13 | Unattached | M | V1 |
| 148 | 44 | CATHY HALL | 52:14 | Wadhurst Runners | F | V1 |
| 149 | 191 | ANDY JEFFORD | 52:28 | Horsham Joggers | M | V1 |
| 150 | 39 | PETER MILLER | 52:29 | Lewes AC | M | S |
| 151 | 190 | MARK BASSETT | 52:30 | Unattached | M | S |
| 152 | 84 | ADRIEN COYNE | 52:34 | Unattached | M | S |
| 153 | 28 | JACK KERSWELL | 52:53 | Unattached | M | S |
| 154 | 203 | MARTIN SHORT | 53:04 | Unattached | M | V1 |
| 155 | 78 | MATTHEW OADES | 53:13 | Unattached | M | S |
| 156 | 20 | ANTHONY GATES | 53:15 | Wadhurst Runners | M | V2 |
| 157 | 12 | BONITA BACKHOUSE | 53:16 | Wadhurst Runners | F | V1 |
| 158 | 71 | PAUL ROBINSON | 53:18 | Lewes AC | M | V2 |
| 159 | 219 | SIMON VIEWEG | 53:19 | Unattached | M | S |
| 160 | 111 | KATIE PROCTOR | 53:21 | Crowborough Runners | F | S |
| 161 | 161 | MAUREEN REA | 53:25 | Haywards Heath Harriers | F | V6 |
| 162 | 21 | KATHIE GATES | 53:29 | Wadhurst Runners | F | S |
| 163 | 109 | MARK CHADD | 54:15 | Seaford Striders | M | V3 |
| 164 | 166 | CARRIE DUBBER | 54:18 | Hastings Runners | F | V2 |
| 165 | 192 | JACKIE WEBBER | 54:19 | Seaford Striders | F | V3 |
| 166 | 200 | JO CRAYFORD | 54:21 | Lewes AC | F | V3 |
| 167 | 121 | EDDIE WINTER | 54:31 | Unattached | M | S |
| 168 | 50 | VIC FROEHLKE | 55:04 | Hastings Runners | M | V5 |
| 169 | 175 | NIKI MARR | 55:06 | Heathfield Road Runners | F | V1 |
| 170 | 137 | SUE ROBINSON | 55:07 | Haywards Heath Harriers | F | V2 |
| 171 | 63 | PETER DRAKE | 55:08 | Unattached | M | V2 |
| 172 | 48 | ANDY PAIN | 55:21 | Wadhurst Runners | M | S |
| 173 | 96 | JOHN HUMPHRIES | 55:31 | Haywards Heath Harriers | M | V7 |
| 174 | 145 | EMILY WALTON | 55:32 | Unattached | F | S |
| 175 | 144 | ANTHONY WALTON | 55:50 | Unattached | M | V3 |
| 176 | 7 | JUDY BRUCKER | 56:15 | Horsham Joggers | F | V6 |
| 177 | 120 | ELAINE BORLEY | 56:23 | Seaford Striders | F | V3 |
| 178 | 125 | ALAN LOGAN | 56:26 | Arunners RC | M | V6 |
| 179 | 143 | ALAN ANGEL | 56:42 | Hastings Runners | M | V3 |
| 180 | 122 | SARAH HILLIARD | 57:06 | Crowborough Runners | F | V3 |
| 181 | 165 | JULIETTE BAKER | 57:07 | Hastings Runners | F | V1 |
| 182 | 60 | DEBORAH MORGAN | 57:14 | Hastings Runners | F | V1 |
| 183 | 29 | BRENDA BOYLE | 57:16 | Hastings Runners | F | V5 |
| 184 | 22 | SARAH YATES | 57:17 | Unattached | F | V2 |
| 185 | 25 | DENISE WILLMOTT | 57:19 | Unattached | F | V1 |
| 186 | 65 | SUSAN HALL | 57:39 | Hastings Runners | F | V5 |
| 187 | 8 | NICKI JEZZARD | 57:54 | Unattached | F | V2 |
| 188 | 134 | RON WEBB | 58:07 | Seaford Striders | M | V3 |
| 189 | 221 | MICHAEL BELL | 58:11 | Unattached | M | V2 |
| 190 | 217 | SUZANNE HOLDAWAY | 58:16 | Bexhill Runners | F | V3 |
| 191 | 59 | ANDREW BROADWAY | 58:40 | Hastings Runners | M | V6 |
| 192 | 43 | HUGH FOORD | 58:55 | Brighton & Hove City AC | M | V8 |
| 193 | 85 | ANNE FLAVILL | 59:12 | Seaford Striders | F | V3 |
| 194 | 152 | HEATHER SMART-MORRIS | 59:32 | Hastings AC | F | V5 |
| 195 | 69 | TERRY KITSON | 1.00:15 | Hastings Runners | M | V4 |
| 196 | 108 | SHARON WHEELER | 1.00:18 | Crowborough Runners | F | V3 |
| 197 | 208 | JULIA GREGUREC | 1.00:59 | Horsham Joggers | F | V4 |
| 198 | 149 | CHRISTOPHER WHEELER | 1.01:05 | Heathfield Road Runners | M | V5 |
| 199 | 35 | MORAG MURRAY | 1.01:26 | Hastings Runners | F | V3 |
| 200 | 186 | LESLEY DELEA | 1.01:44 | Hailsham Harriers | F | V2 |
| 201 | 230 | RIK TAUB | 1.01:56 | Haywards Heath Harriers | M | V5 |
| 202 | 187 | JANET JEFFERIES | 1.01:58 | Hailsham Harriers | F | V6 |
| 203 | 174 | CHRIS WRATHALL | 1.02:11 | Seaford Striders | M | V2 |
| 204 | 232 | CLARE HESMOND | 1.02:13 | Unattached | F | V1 |
| 205 | 148 | JULIA WHEELER | 1.02:43 | Heathfield Road Runners | F | V6 |
| 206 | 62 | CHERYL DRAKE | 1.03:09 | Unattached | F | V3 |
| 207 | 18 | PAUL DENVIR | 1.03:41 | Unattached | M | S |
| 208 | 45 | KEN BROWNING | 1.04:42 | Seaford Striders | M | V5 |
| 209 | 4 | DELIA WESTLEY | 1.04:53 | Henfield Joggers | F | V6 |
| 210 | 169 | ANNIE SIDGWICK | 1.06:31 | Crowborough Runners | F | V5 |
| 211 | 127 | JANET DRAKE | 1.06:56 | Wadhurst Runners | F | V4 |
| 212 | 61 | JULIE BEERLING | 1.07:31 | Hastings Runners | F | V3 |
| 213 | 231 | ROCHELLE BERNSTEIN | 1.12:09 | Unattached | F | V2 |
| 214 | 9 | WENDY EVEREST | 1.14:49 | Unattached | F | V6 |
| 215 | 135 | MAUREEN CROWHURST | 1.16:48 | Seaford Striders | F | V3 |
| 216 | 6 | NINA ROGERS | 1.19:49 | Hastings Runners | F | V2 |
| Posn | No. | Name | Time | Club | Class | Sex | |
| Mens race - J category | |||||||
| 1 | 172 | GRAHAM HOLLANDS | 51:19 | Hailsham Harriers | J | M | |
| Mens race - S category | |||||||
| 1 | 105 | NIGEL GATES | 34:02 | Brighton & Hove City AC | *V3* | M | |
| 2 | 220 | HENRY MOUNTCASTLE | 34:43 | Hastings AC | *V1* | M | |
| 3 | 58 | GEOFFREY GRAY | 35:44 | Seaford Striders | S | M | |
| 4 | 132 | JAMES MILES | 36:15 | Phoenix AC | S | M | |
| 5 | 211 | STEVE WIGMORE | 36:16 | Horsham Joggers | *V2* | M | |
| 6 | 159 | LOUIS TAUB | 36:22 | Brighton & Hove City AC | S | M | |
| Mens race - V1 category | |||||||
| 1 | 72 | BRYAN CAMFIELD | 37:25 | Horsham Joggers | V1 | M | |
| Mens race - V2 category | |||||||
| 1 | 52 | PHILIP PENFOLD | 39:35 | ARENA 80 | V2 | M | |
| Mens race - V3 category | |||||||
| 1 | 153 | NICK HALL | 39:18 | Hastings AC | V3 | M | |
| Mens race - V4 category | |||||||
| 1 | 38 | ALAN CLARKE | 42:37 | Worthing Harriers | V4 | M | |
| Mens race - V5 category | |||||||
| 1 | 188 | ANTHONY CROSS | 41:52 | Seaford Striders | V5 | M | |
| Mens race - V6 category | |||||||
| 1 | 67 | MIKE FOORD | 44:14 | Hastings Runners | V6 | M | |
| Mens race - V7 category | |||||||
| 1 | 96 | JOHN HUMPHRIES | 55:31 | Haywards Heath Harriers | V7 | M | |
| Mens race - V8 category | |||||||
| 1 | 43 | HUGH FOORD | 58:55 | Brighton & Hove City AC | V8 | M | |
| Ladies race - J category | |||||||
| Ladies race - S category | |||||||
| 1 | 3 | ANN SINNETT | 40:05 | Haywards Heath Harriers | *V3* | F | |
| 2 | 95 | GILL WHEELER | 40:10 | Hailsham Harriers | S | F | |
| 3 | 116 | SAMANTHA ALVAREZ | 40:17 | Hailsham Harriers | *V1* | F | |
| 4 | 139 | LUCINDA GRAVES | 41:53 | Horsham Joggers | S | F | |
| 5 | 224 | FIONA BUGLER | 42:14 | Hailsham Harriers | *V1* | F | |
| 6 | 37 | ELAINE EVERILL | 42:41 | Brighton & Hove City AC | S | F | |
| Ladies race - V1 category | |||||||
| 1 | 140 | JANINE LITTLER | 48:00 | Horsham Joggers | V1 | F | |
| Ladies race - V2 category | |||||||
| 1 | 218 | ALISON GORMLEY | 44:15 | Horsham Joggers | V2 | F | |
| Ladies race - V3 category | |||||||
| 1 | 110 | SALLY LOVELL | 47:19 | Hastings Runners | V3 | F | |
| Ladies race - V4 category | |||||||
| 1 | 131 | MARGARET HOLLAMBY | 44:46 | Haywards Heath Harriers | V4 | F | |
| Ladies race - V5 category | |||||||
| 1 | 117 | TESSA SCHOOLING | 49:25 | Heathfield Road Runners | V5 | F | |
| Ladies race - V6 category | |||||||
| 1 | 161 | MAUREEN REA | 53:25 | Haywards Heath Harriers | V6 | F | |
| Ladies race - V7 category | |||||||
|
Ladies race - V8 category
|
|||||||
| Team Results | ||||||
| Club | Score | Runner 1 | Runner 2 | Runner 3 | Runner 4 | |
| Mens Team Race | ||||||
| 1 | Horsham Joggers | 53 | STEVE WIGMORE | BRYAN CAMFIELD | KEITH VALENTINE | BENJAMIN AGEROS |
| 2 | Hailsham Harriers | 75 | ANDY FESSEY | PAUL PAYNE | MIKE OVENS | ROY MELLER |
| 3 | Seaford Striders | 76 | GEOFFREY GRAY | DAVE DUNSTALL | PHILLIP CARR | MARC SWATTON |
| Ladies Team Race | ||||||
| 1 | Hailsham Harriers | 10 | GILL WHEELER | SAMANTHA ALVAREZ | FIONA BUGLER | |
| 2 | Haywards Heath Harriers | 20 | ANN SINNETT | MARESA PITT | MARGARET HOLLAMBY | |
| 3 | Horsham Joggers | 38 | ALISON GORMLEY | JANINE LITTLER | SHEILA DUNNE | |
| Runners tying for positions receive equal, average scores | ||||||
| Mens and Ladies races are scored separately | ||||||
You are in hailsham-harriers.org.uk