To claim a new record and to check your eligibility go here.
50Event | Category | Performance | Name | Date | Venue |
50 | FU11 | 7.3 | Emma Stevens | Aug-89 | Hailsham |
60
Event | Category | Performance | Name | Date | Venue |
60 | FU11 | 8.42 | Emma Stevens | Aug-89 | Hailsham |
60 | MU13 | 1.47.8 | Stuart Pelling | Apr-00 | Crawley |
75
Event | Category | Performance | Name | Date | Venue |
75 | FU11 | 13.07 | Meg Leckie | Aug-99 | Crawley |
80
Event | Category | Performance | Name | Date | Venue |
80 | MU17 | 10.04 | Paul Stevens | Mar-96 | Crawley |
100
Event | Category | Performance | Name | Date | Venue |
100 | FS | 13.06 | Julie Chicken | Jul-86 | Maurice Thornton |
100 | FU13 | 14.3 | Christie Middleton | Apr-89 | Eastbourne |
100 | FU15 | 13.63 | Hayley Page | Aug-05 | Hailsham |
100 | FU17 | 13.41 | Beverley Shepherd | Sep-87 | Hailsham |
100 | FU20 | 13.82 | Francesca Morant | Sep-88 | Penlan |
100 | FV | 13.78 | Karen Bowler | Aug-85 | Maurice Thornton |
100 | FV40 | 14.02 | Jane Barlow | Aug-05 | Hailsham |
100 | FV45 | 00:00:14.7 | Olivia Webb | 07/05/2014 | Eastbourne |
100 | FV50 | 17.1 | Lesley Underdown | 30-Jul-09 | Hailsham |
100 | FV55 | 18.8 | Frances Delves | 30-Jul-09 | Hailsham |
100 | FV60 | 18.3 | Karen Bowler | 04-Sep-11 | Ashford |
100 | MS | 10.91 | Steve Wennington | Jul-86 | Maurice Thornton |
100 | MU11 | 16.21 | Matthew Hill | Jul-93 | |
100 | MU13 | 13.6 | Mark Bowler | Sep-87 | Hailsham |
100 | MU15 | 12.06 | Steve Durie | Jul-85 | Hailsham |
100 | MU17 | 11.1 | Dale Sweatman | Jul-86 | Maurice Thornton |
100 | MU20 | 11.43 | Richard Miller | Aug-89 | Hailsham |
100 | MV | 12.45 | Colin Burgess | Jun-90 | Hailsham |
100 | MV45 | 13.02 | Mike Ovens | 16-Jul-08 | Worthing |
100 | MV50 | 00:00:15:00 | Neal Robinson | 02/08/16 | Hailsham Community College |
100 | MV55 | 13.34 | Bob Semark | 14-Aug-12 | Hailsham |
100 | MV60 | 15.18 | Gordon Taylor | 1986 | Hailsham |
100 | MV65 | 15.48 | Colin Burgess | 13-Aug-2013 | Hailsham |
100 (x4) Relay
Event | Category | Performance | Name | Date | Venue |
100 (x4) Relay | MV | 55.8 | Gary Judges Dave Coulson Bob Semark Dave Mercer | 2 September 2012 | Ashford |
200
Event | Category | Performance | Name | Date | Venue |
200 | FS | 28.13 | Julie Chicken | Sep-87 | Maurice Thornton |
200 | FU13 | 29.9 | Christie Middleton | Apr-92 | Eastbourne |
200 | FU15 | 28.45 | Christie Middleton | 1993 | Withdean |
200 | FU17 | 31.4 | Francesca Morant | Aug-86 | Maurice Thornton |
200 | FU20 | 29.59 | Debbie Caldow | Sep-87 | Hailsham |
200 | FV | 29.22 | Julie Chicken | Jul-95 | |
200 | FV40 | 29.5 | Jane Barlow | Jul-05 | Hailsham |
200 | FV45 | 29.41 | Jane Barlow | 16-Jul-09 | Hailsham |
200 | FV50 | 37.37 | Lesley Underdown | 19-Jul-07 | Hailsham |
200 | FV60 | 41.2 | Frances Delves | 10-July-2013 | Lewes Vets Meeting |
200 | MS | 23.9 | John Ross | Aug-87 | Brecon |
200 | MU11 | 32.2 | Jamie Knell | Jul-89 | Hailsham |
200 | MU13 | 28.28 | Mark Bowler | Sep-87 | Hailsham |
200 | MU15 | 26.1 | Scott Davidson | Aug-86 | Hailsham |
200 | MU17 | 23.97 | Dale Sweatman | Aug-86 | Maurice Thornton |
200 | MU20 | 28.13 | D. Plumley | Sep-87 | Hailsham |
200 | MV | 25.5 | Mike Ovens | 20-Jul-06 | Hailsham |
200 | MV45 | 27.04 | Mike Ovens | 28-May-08 | Hastings |
200 | MV50 | 28.9 | Geoff Depper | Jul-04 | Hailsham |
200 | MV55 | 29.04 | David James | 1998 | Hailsham |
200 | MV60 | 34.15 | Brian Winn | 16-Jul-09 | Hailsham |
200 | MV65 | 00:00:32.2 | Colin Burgess | 9th | Lewes Vets League |
200 | MV65 | 00:00:32.2 | Colin Burgess | 9th | Lewes Vets League |
200 (x4) Relay
Event | Category | Performance | Name | Date | Venue |
200 (x4) Relay | S | 01:56:09 | Dave Coulson Steve Delea Jamie Tyler Paul Leary | 20-Jul-09 | Lewes |
300
Event | Category | Performance | Name | Date | Venue |
300 | FU15 | 54.05 | Rebecca Dunkey | Aug-95 | Tonbridge |
300 | FV | 49.01 | Julie Chicken | Mar-96 | Crawley |
300 | MS | 39.93 | Robert Chrystie | 04-Aug-09 | Tonbridge |
300 | MU11 | 56.9 | Matthew Hill | Jun-93 | |
300 | MU15 | 49.01 | Clive Wickham | Aug-95 | Tonbridge |
300 | MU20 | 40.03 | Paul Stacey | Aug-95 | Tonbridge |
300 | MV | 43.75 | Dave Coulson | 04-Aug-09 | Tonbridge |
300 | MV45 | 44.3 | Rob Baitup | Aug-97 | Tonbridge |
400
Event | Category | Performance | Name | Date | Venue |
400 | FS | 63.9 | Julie Chicken | Jul-89 | Hailsham |
400 | FU20 | 74.25 | Rebecca Hutchens | Jun-86 | Maurice Thornton |
400 | FV | 66.08 | Julie Chicken | Aug-96 | Horsham |
400 | FV40 | 00:01:05.3 | Olivia Webb | 10/06/2013 | Brighton |
400 | FV45 | 67.09 | Jane Barlow | 02-Jul-09 | Hailsham |
400 | FV50 | 78 | Fran Doe | Jul-02 | Hailsham |
400 | FV60 | 84.1 | Karen Bowler | 04-Sep-11 | Ashford |
400 | MS | 53.05 | Gary Lambert | Jul-93 | Hailsham |
400 | MU11 | 80.93 | Gavin Meech | Aug-88 | Hailsham |
400 | MU13 | 70.1 | Damien Tomkins | 1993 | Hailsham |
400 | MU15 | 55.9 | James Chatfield | Jun-86 | Maurice Thornton |
400 | MU17 | 54.5 | Garry Lambert | Jun-86 | Maurice Thornton |
400 | MU20 | 52.03 | Gary Lambert | Jul-87 | Hailsham |
400 | MV | 57.53 | Colin Burgess | Jul-89 | Hailsham |
400 | MV45 | 58.1 | Mike Ovens | 16-Jul-08 | Worthing |
400 | MV50 | 66 | Geoff Depper | Jul-05 | Hailsham |
400 | MV55 | 70.1 | David James | 1998 | Hailsham |
400 | MV55 | 70 | San Shanta | 01-Jul-10 | Hailsham |
400 | MV60 | 76 | Brian Winn | 01-Jul-10 | Hailsham |
400 | MV65 | 75 | John Taylor | 06-Jul-06 | Hailsham |
4x400 Relay
Event | Category | Performance | Name | Date | Venue |
4x400 Relay | S | 4.27.00 | Gary Judges Paul Payne Steve Delea Paul Eccles | 11-May-11 | Eastbounre |
600
Event | Category | Performance | Name | Date | Venue |
600 | FU11 | 2.06.3 | Anna Mead | Mar-96 | Crawley |
600 | FU13 | 00:01:54.9 | Harriet Bloor | 30/04/2015 | Crawley |
600 | FU15 | 00:01:50.2 | Harriet Bloor | 20/03/2016 | Crawley |
600 | FV | 1.51 | Julie Chicken | Mar-96 | Crawley |
600 | FV45 | 00:01:49.8 | Olivia Webb | 20/03/2016 | Crawley |
600 | MU11 | 1.56 | Stuart Pelling | 98 | Hailsham |
600 | MU11 | 1.56 | Craig Ivemy | 98 | Hailsham |
600 | MU13 | 1.52.4 | Nick Upton | Jul-96 | Eastbourne |
600 | MU15 | 1.42.04 | Clive Wickham | Mar-96 | Crawley |
800
Event | Category | Performance | Name | Date | Venue |
800 | F | 2.32 | Sam Alvarez | Jul-05 | Hailsham |
800 | FS | 2.29.02 | Karen Bowler | Sep-88 | Brecon |
800 | FU11 | 3.2 | Christie Middleton | Aug-89 | Hailsham |
800 | FU13 | 00:02:36.16 | Harriet Bloor | 28/06/2015 | Brighton |
800 | FU15 | 00:02:31.7 | Harriet Bloor | 15/05/2016 | Withdene Brighton |
800 | FU17 | 2.31 | Kelly Curran | May-94 | Horsham |
800 | FU20 | 2.27.2 | Kelly Curran | Jul-95 | Unknown |
800 | FV | 2.32 | Julie Chicken | Aug-95 | Unknown |
800 | FV40 | 00:02:28.9 | Olivia Webb | 01/05/2013 | Eastbourne |
800 | FV45 | 00:02:28.7 | Olivia Webb | 15/05/2016 | Withdene Brighton |
800 | FV50 | 3.06 | Karen Bowler | Jul-04 | Hailsham |
800 | FV55 | 3.14 | Frances Delves | 08-Sep-09 | Ashford |
800 | FV60 | 3.25.8 | Frances Delves | 01-May-2013 | Eastbourne Sports Park Vets Track League |
800 | FV65 | 3.31.1 | Frances Delves | 12/06/2017 | Lewes |
800 | MS | 1.55.20 | Ben Warren | Aug-04 | Brighton |
800 | MU11 | 3.04.00 | Matthew Hill | Sep-93 | Hailsham |
800 | MU13 | 2.42.91 | Damian Tomkin | 1993 | Hailsham |
800 | MU15 | 2.11.03 | James Chatfield | Sep-86 | Crawley |
800 | MU17 | 1.58.03 | Gary Lambert | Jul-86 | Crystal Palace |
800 | MU20 | 1.55.02 | Gary Lambert | Aug-89 | Unknown |
800 | MV | 2.09.7 | Dave Coulson | 20-Aug-06 | Broadbridge Heath |
800 | MV45 | 2.15.8 | Mike Ovens | 18-Jul-07 | Lewes |
800 | MV50 | 2.28.00 | Paul Eccles | 14-Jun-11 | Hailsham |
800 | MV55 | 2.40.20 | Bill Fraser | 28-May-08 | Hastings |
800 | MV55 | 2.4 | Sam Shanta | 17-Jun-10 | Hailsham |
800 | MV60 | 2.51.1 | Bill Fraser | 02-May-12 | Eastbourne |
800 | MV65 | 00:02:54.9 | Colin Burgess | 18-Jun-2014 | Worthing |
800 | MV70 | 3.19.00 | John Taylor | 17-Jun-10 | Hailsham |
800 | MV75 | 3:33.44 | JOHN TAYLOR | 30/O5/2015 | ASHFORD |
1000
Event | Category | Performance | Name | Date | Venue |
1000 | FS | 3.16.09 | Karen Bowler | Jul-86 | Maurice Thornton |
1000 | FU15 | 3.40.30 | Rebecca Dunkley | Mar-96 | Crawley |
1000 | FU17 | 3.45.09 | Rachel Blackwell | Jul-86 | Maurice Thornton |
1000 | MS | 2.32.69 | Phil Coomber | Aug-89 | Maurice Thornton |
1000 | MU13 | 2.52.05 | Mark Bowler | Jul-86 | Maurice Thornton |
1000 | MU17 | 2.42.03 | Gary Lambert | Jul-86 | Maurice Thornton |
1000 | MU20 | 2.32.69 | Gary Lambert | Aug-89 | Hailsham |
1000 | MV60 | 3.52.90 | Gordon Taylor | Jul-86 | Maurice Thornton |
1500
Event | Category | Performance | Name | Date | Venue |
1500 | FS | 5.08.00 | Sally Eastall | Jun-85 | Hailsham |
1500 | FU11 | 6.31.00 | Christie Middleton | Jul-89 | Hailsham |
1500 | FU13 | 00:05:19.9 | Harriet Bloor | 09/08/2015 | Horsham |
1500 | FU15 | 00:05:06.0 | Harriet Bloor | 14/05/2016 | Withdene Brighton |
1500 | FU17 | 5.26.00 | Kelly Curran | May-94 | Horsham |
1500 | FU20 | 5.05.00 | Rachel Blackwell | Apr-87 | Withdean |
1500 | FV45 | 00:05:23.7 | Olivia Webb | 17/04/2017 | Tonbridge |
1500 | FV50 | 6.52 | Lesley Underdown | 20-Jun-07 | Worthing |
1500 | FV55 | 6.18 | Frances Delves | 08-Sep-09 | Ashford |
1500 | FV60 | 6.05.5 | Karen Bowler | 04-Sep-11 | Ashford |
1500 | MS | 3.52.60 | Ben Warren | 01-Sep-04 | Watford |
1500 | MU11 | 6.13.00 | Paul Stacey | Jul-89 | Hailsham |
1500 | MU13 | 5.25.01 | Chris Scott | Aug-88 | Hailsham |
1500 | MU15 | 4.22.20 | Craig Ivemy | Aug-00 | Horsham |
1500 | MU17 | 4.01.60 | Craig Ivemy | Aug-02 | Watford |
1500 | MU20 | 3.59.05 | Craig Ivemy | Aug-03 | Watford |
1500 | MV | 4.24.00 | Barry Blackwell | May-90 | Withdean |
1500 | MV45 | 4.49,06 | Paul Leary | 08-Jul-09 | Worthing |
1500 | MV50 | 4.56,00 | Paul Eccles | 04-Sep-11 | Ashford |
1500 | MV55 | 00:05:10.9 | ALAN THORNTON | 28/07/2014 | LEWES |
1500 | MV60 | 5.33.1 | Graham Purdye | 29-July-19 | Lewes |
1500 | MV65 | 5 56.1 | John Taylor | Ashford? SCVAC | |
1500 | MV70 | 6.21.38 | John Taylor | 14-Feb-10 | Lea Valley SCVAC |
1500 | MV75 | 7:28.66 | JOHN TAYLOR | 30/05/2015 | ASHFORD |
2000
Event | Category | Performance | Name | Date | Venue |
2000 | F | 9.03.00 | Rachel Blackwell | Sep-86 | Unknown |
2000 | FS | 8.10.50 | Julie Chicken | Aug-89 | Unknown |
2000 | MS | 5.49.07 | Mark Wells | Oct-85 | Unknown |
2000 | MU11 | 6.32.02 | Steve Durie | Oct-85 | Unknown |
2000 | MU15 | 6.15.07 | Gary Lambert | Oct-85 | Unknown |
2000 | MU20 | 5.46.31 | Gary Lambert | Aug-89 | Unknown |
2000w
Event | Category | Performance | Name | Date | Venue |
2000w | MV40 | 14.53.0 | Andy Ruffell | 2 September 21012 | Ashford |
2000w | MV50 | 11.29.0 | Dale Martin | 04-Sep-11 | Ashford |
2000w | MV55 | 00:12:33.66 | Alan Thornton | 10/07/2017 | Lewes |
2000w | MV65 | 14.56.0 | Norman Harris | 2 September 21012 | Ashford |
3000
Event | Category | Performance | Name | Date | Venue |
3000 | FS | 10.26.04 | Karen Bowler | Sep-85 | Hailsham |
3000 | FU17 | 13.05.05 | Louise Tupper | Sep-86 | Maurice Thornton |
3000 | FU20 | 11.58.08 | Rachel Blackwell | Jul-87 | Hailsham |
3000 | FV | 11.06.00 | Sam Alvarez | May-05 | Hailsham |
3000 | FV45 | 12.59.00 | Jane Barlow | 21-May-09 | Hailsham |
3000 | FV55 | 13.07 | Frances Delves | 08-Sep-09 | Ashford |
3000 | FV60 | 13.54 | Karen Bowler | 16-Mar-12 | Indiana |
3000 | MS | 08:24.7 | Ben Warren | Jul-04 | Watford |
3000 | MU11 | 12.28.05 | Mark Bowler | Jul-87 | Hailsham |
3000 | MU15 | 09.46.65 | Craig Ivemy | Jun-00 | Lewes |
3000 | MU17 | 08.50.87 | Craig Ivemy | Aug-01 | Sheffield |
3000 | MU20 | 08.24.61 | Craig Ivemy | Jul-04 | Crystal Palace |
3000 | MV | 09.00.80 | Peter Bidmead | Aug-89 | Unknown |
3000 | MV45 | 9.56.00 | Paul Eccles | 10-Aug-07 | Lewes |
3000 | MV50 | 10.19.00 | Paul Eccles | 29-Jun-11 | Lewes |
3000 | MV55 | 10:43.4 | Alan Thornton | 09-07-2014 | Lewes |
3000 | MV60 | 11.32.00 | Bill Fraser | 27-Jun-12 | Lewes |
3000 | MV65 | 12.55.00 | John Taylor | 24-May-07 | Hailsham |
3000 | MV70 | 13.50.00 | John Taylor | 20-May-10 | Hailsham |
3000 | MV70 | 13.26.26 | John Taylor | 14-Feb-10 | Lea Valley SCVAC |
5000
Event | Category | Performance | Name | Date | Venue |
5000 | FS | 18.55.00 | Libby Jones | May-95 | Hailsham |
5000 | FV40 | 22.57.00 | Julie Chicken | May-04 | Hailsham |
5000 | FV45 | 23.15.00 | Julie Chicken | May-05 | Hailsham |
5000 | FV55 | 20.48.40 | Frances Delves | 20-Jul-09 | Lewes |
5000 | FV60 | 22.19.00 | Karen Bowler | 28-May-11 | Epsom |
5000 | MS | 14.34.00 | Ben Warren | 17-Aug-05 | BMC Regional Brighton |
5000 | MU20 | 14.41.33 | Craig Ivemy | 22-May-04 | Solihull |
5000 | MV | 17.01.00 | Barry Blackwell | Sep-90 | Dartford |
5000 | MV45 | 16.34.00 | Barry Blackwell | Aug-94 | Dartford Track |
5000 | MV50 | 18.06,00 | Paul Eccles | 27-Jul-11 | Lewes |
5000 | MV55 | 19.19.30 | Bill Fraser | 16-Jul-08 | Worthing |
5000 | MV60 | 20.07.05 | Bill Fraser | 30-Jul-12 | Brighton |
5000 | MV65 | 21.09.00 | Gordon Taylor | Oct-91 | Reading |
5000 | MV70 | 22.24.70 | Gordon Taylor | Oct-95 | Reading |
5000 | MV75 | 25:47.06 (chip) | JOHN TAYLOR | 06/08/2015 | LYON |
10000
Event | Category | Performance | Name | Date | Venue |
10000 | FS | 37.42.00 | Karen Bowler | Oct-86 | Maurice Thornton |
10000 | MS | 33.31.00 | Peter Bidmead | Oct-86 | Maurice Thornton |
10000 | MV55 | 42.13.0 | Bill Fraser | 07-Sep-11 | Vets A.C. Champs |
10000 | MV60 | 41.47.8 | Bill Fraser | 05-Sep-12 | Kingston |
10000 | MV65 | 45.36.46 | John Taylor | 20-Jul-06 | Poznan |
10000 | MV70 | 49:38.6 | John Taylor | 06-Sep-12 | Kingsmeadow |
10000 | MV75 | 52:27.36 (chip) | JOHN TAYLOR | 09/08/2015 | LYON |
1 Mile
Event | Category | Performance | Name | Date | Venue |
1 Mile | FS | 05.30.00 | Mandy Flaherty | Jul-89 | Hailsham |
1 Mile | FU11 | 06.26.00 | Anna Mead | Jun-96 | Tonbridge |
1 Mile | FU15 | 00:05:40.1 | Harriet Bloor | 03/05/2016 | Tonbridge |
1 Mile | FV | 05.37.20 | Karen Bowler | Jul-89 | Unknown |
1 Mile | FV40 | 00:05:48.9 | Olivia Webb | 25/04/2013 | Crawley |
1 Mile | FV45 | 00:05:39.3 | Olivia Webb | 03/05/2016 | Tonbridge |
1 Mile | FV50 | 8.32 | Lesley Underdown | Aug-06 | Hailsham |
1 Mile | FV60 | 7 | Karen Bowler | 19-Jun-12 | Hailsham |
1 Mile | MS | 04.18.90 | Ben Warren | 30-Aug-04 | Colchester |
1 Mile | MU11 | 06.31.00 | Liam Baitup | Jun-96 | Tonbridge |
1 Mile | MU13 | 06.46.00 | Nick Upton | Jun-96 | Tonbridge |
1 Mile | MU15 | 05.05.00 | Phil Gadd | Jul-87 | Withdean |
1 Mile | MU17 | 04.48.00 | Gary Lambert | Apr-86 | Withdean |
1 Mile | MU20 | 04.18.53 | Craig Ivemy | 06-May-04 | Oxford |
1 Mile | MV | 04.52.08 | Barry Blackwell | Jul-89 | Hailsham |
1 Mile | MV45 | 05.05.00 | Paul Eccles | Jun-04 | Hailsham |
1 Mile | MV50 | 05.24.00 | Paul Eccles | 07-Nov-11 | Eastbourne |
1 Mile | MV55 | 5:47 | Alan Thornton | 10-06-14 | Battle Road |
1 Mile | MV60 | 6.06.00 | Bill Fraser | 19 June 212 | Hailsham |
1 Mile | MV65 | 6.36.00 | Colin Burgess | 18-Jun-2013 | Hailsham |
1 Mile | MV70 | 6.58.00 | John Taylor | 03-Jun-10 | Hailsham |
1 Mile | MV75 | 7:53.49 | JOHN TAYLOR | 19/07/2015 | SOLIHULL |
1M
Event | Category | Performance | Name | Date | Venue |
1M | FV60 | 7.31 | Frances Delves | 27/09/2014 | Grove Hill |
1M | MV | 5.02 | Dave Coulson | 16-Sep-06 | Stanmer Park Brighton |
1M | MV45 | 00:06:12.0 | Mark Bassett | 15/07/2018 | The Eastbourne Golden Mile & 5k, Eastbourne Seafront. |
1M | MV55 | 06.14.00 | Bill Fraser | 13-Nov-11 | Preston Park Brighton |
1M | MV60 | 06.18.00 | Bill Fraser | 11-Nov-12 | Preston Park Brighton |
1M | MV65 | 6:21.4 | Bill Fraser | 16/7/2017 | Eastbourne |
1M | MV75 | 00:07:44.s | JOHN TAYLOR | 04-10-14 | CARDIFF |
2M
Event | Category | Performance | Name | Date | Venue |
2M | MV60 | 12.21.00 | Bill Fraser | 09-Jul-12 | Battersea Park |
5K
Event | Category | Performance | Name | Date | Venue |
5K | FV45 | 26.32 | Lesley Underdown | 27-May-05 | Bexhill |
5K | FV50 | 27:01 | Lesley Underdown | 27 July 2007 | Bexhill |
5K | FV55 | 21.52.00 | Karen Bowler | 30-Aug-06 | Bexhill |
5K | FV60 | 23:06 | Frances Delves | 06-07-14 | Seaford South Coast Run |
5K | FV65 | 24:37 (chip) | Frances Delves | 26/07/2017 | Bexhill |
5K | MS | 00:17:08.9 | David Ayling | 24.06.15 | Bexhill |
5K | MV45 | 17.55 | Paul Eccles | 25-Jul-07 | Bexhill |
5K | MV50 | 18.08 | Paul Eccles | 25-May-11 | Bexhill |
5K | MV55 | 00:18:40.4 (chip) | Alan Thornton | 30-07-2014 | Bexhill |
5K | MV60 | 00:20:03 (chip) | Bill Fraser | 17/8/2012 | Rye |
5K | MV65 | 21.08.00 | John Taylor | 25-Aug-04 | Bexhill |
5K | MV70 | 22.45.00 | John Taylor | 26-May-10 | Bexhill |
5K | MV75 | 26.43.00 | Gordon Taylor | May-01 | Bexhill |
5K | MV80 | 31.01.00 | Gordon Taylor | 31 Aug 205 | Bexhill |
5M
Event | Category | Performance | Name | Date | Venue |
5M | FS | 29.09.00 | Samantha Baines | Apr-00 | Welwyn |
5M | FU15 | 36.04.00 | Rachel Blackwell | Apr-87 | Lewes |
5M | FV45 | 42.34 | Lesley Underdown | 18-Sep-05 | Hove |
5M | FV55 | 36.42.00 | Frances Delves | 27-Apr-08 | Hastings |
5M | FV60 | 38.23 (chip) | Frances Delves | 10/05/2015 | Hastings |
5M | MS | 23.59.00 | Peter Bidmead | Oct-89 | Hailsham |
5M | MV | 26.52.00 | Barry Blackwell | Jul-93 | Fourbanks |
5M | MV45 | 28.20.00 | Barry Blackwell | Jul-95 | Fourbanks |
5M | MV50 | 30.45.00 | Paul Eccles | 14-Nov-10 | Preston Park |
5M | MV55 | 00:30:23 (chip) | ALAN THORNTON | 10th May 2015 | Hastings |
5M | MV60 | 33.30.00 | Gordon Taylor | Nov-87 | Pitsea Essex |
5M | MV65 | 34.21.00 | John Taylor | 19-Sep-04 | Hove |
5M | MV70 | 37.15.00 | John Taylor | 16-May-10 | Hastings |
5M | MV75 | 43:08 | JOHN TAYLOR | 15/02/2015 | TENTERDEN |
6M
Event | Category | Performance | Name | Date | Venue |
6M | FS | 35.48.00 | Karen Bowler | Aug-86 | Saddleworth |
6M | FV55 | 58.37.00 | Jenny Palmer | 19-99 | Lindfield |
6M | MS | 34.01.00 | Mark Wells | Sep-86 | Brighton |
6M | MV50 | 46.00.00 | James Cox | Jun-87 | Upper Dicker |
6M | MV60 | 42.44.00 | Gordon Taylor | Sep-86 | Brighton |
10K
Event | Category | Performance | Name | Date | Venue |
10K | FS | 36.40.00 | Samantha Baines | Feb-00 | Chichester |
10K | FU15 | 40.12.00 | Rachel Blackwell | Apr-87 | Seaford |
10K | FV | 38.08.00 | Gill Wheeler | 22-Nov-09 | Brighton |
10K | FV40 | 40.32.00 | Frances Diprose | Jun-96 | Worthing |
10K | FV45 | 54.52 | Lesley Underdown | 05-Feb-06 | Chichester |
10K | FV50 | 39.04.00 | Karen Bowler | 13-Apr-01 | Salford |
10K | FV55 | 44.58.00 | Karen Bowler | 19-Nov-06 | Brigthon |
10K | FV60 | 44.34.00 | Karen Bowler | 11-Sep-11 | Hellingly |
10K | FV65 | 49.07 (chip) | Frances Delves | 04/06/2017 | Worthing 10k |
10K | MS | 30.06.00 (chip) | Todd Leckie | 05-Feb-12 | Chichester |
10K | MU20 | 33.21 | Ben Warren | Sep-03 | Hellingly |
10K | MV40 | 34.03.00 | Paul Eccles | Nov-99 | Brighton |
10K | MV45 | 34.55.00 | Paul Eccles | 08-Feb-04 | Chichester |
10K | MV50 | 37.16.00 | Bill Fraser | 16-Nov-03 | Brighton |
10K | MV55 | 38.29.00 | Peter Plowman | Feb-02 | Chichester |
10K | MV60 | 41.41.00 | John Taylor | 08-Feb-04 | Chichester |
10K | MV65 | 42.36.00 | John Taylor | 12-Sep-04 | Chichester |
10K | MV70 | 45.22.00 | John Taylor | 09-Jun-10 | Worthing |
10K | MV75 | 52:15 | JOHN TAYLOR | 11/10/2015 | ASHFORD |
10M
Event | Category | Performance | Name | Date | Venue |
10M | FS | 59.44.00 | Samantha Baines | Apr-00 | Maidenhead |
10M | FV40 | 68.41.00 | Frances Diprose | 1995 | Worthing |
10M | FV45 | 89.24 | Lesley Underdown | 15-May-06 | Hailsham |
10M | FV50 | 85.4 | Sue Cooper | 12-Dec-10 | Mince Pie |
10M | FV55 | 83.00.00 | Jenny Palmer | May-99 | Hailsham |
10M | FV60 | 1.22.54 (chip) | Frances Delves | 24/05/2015 | Rye |
10M | FV65 | 1:24:32 (chip) | Frances Delves | 28/05/2017 | Rye |
10M | MS | 52.53.00 | Peter Bidmead | Oct-84 | Unknown |
10M | MV40 | 56.03.00 | Barry Blackwell | Aug-90 | Wales |
10M | MV45 | 59.24.00 | Paul Eccles | May-05 | Hailsham |
10M | MV50 | 63.31.00 | Brian Winn | May-97 | Hailsham |
10M | MV55 | 67:04 | Alan Thornton | 25-05-2014 | Rye |
10M | MV60 | 66.06.00 | John Taylor | 24-Apr-04 | France |
10M | MV65 | 70.39.00 | John Taylor | 23-Apr-05 | France |
10M | MV70 | 77.16.00 | John Taylor | 22-Nov-09 | Epsom |
10M | MV75 | 1:27:27 | JOHN TAYLOR | 8/03/2015 | SIDCUP |
HM
Event | Category | Performance | Name | Date | Venue |
HM | FS | 80.00.00 | Samantha Baines | Mar-00 | Hastings |
HM | FV35 | 1.28.31 | Frances Diprose | 1987 | Harrow |
HM | FV40 | 1.30.41 | Frances Diprose | Feb-94 | Brighton |
HM | FV50 | 1.43.25 | Sue Cooper | 20-Feb-11 | Brighton |
HM | FV55 | 1.39.25 | Frances Delves | 17-Feb-08 | Brighton |
HM | FV60 | 01/49/26 (chip) | Frances Delves | 20/03/2016 | Hastings |
HM | FV65 | 1:52:37 (chip) | Frances Delves | 19/03/2017 | Hastings |
HM | MS | 70.13.00 | Peter Bidmead | Mar-88 | Chichester |
HM | MV40 | 74.29.00 | Paul Eccles | Feb-01 | Brighton |
HM | MV45 | 78.04.00 | Peter Daws | Mar-00 | Hastings |
HM | MV50 | 84.33.00 (chip) | Martin Bell | 24 March 2019 | Hastings |
HM | MV55 | 85.44.00 | Peter Plowman | Feb-02 | Brighton |
HM | MV60 | 89.13.00 | Gordon Taylor | May-87 | Hadleigh |
HM | MV65 | 1.34.26 | John Taylor | 31-Oct-04 | Barnes Green |
HM | MV70 | 1.47.27 (chip) | John Taylor | 30-Oct-11 | Barnes Green |
HM | MV75 | 1:57:25 (chip) | JOHN TAYLOR | 27/09/2015 | BARNS GREEN |
25K
Event | Category | Performance | Name | Date | Venue |
25K | MS | 1.34.49 | Bill Fraser | 22-Mar-87 | Mitcham |
Mar
Event | Category | Performance | Name | Date | Venue |
Mar | FS | 2.54.03 | Libby Jones | Apr-95 | London |
Mar | FV | 2:55:29 | Karen Bowler | 21/04/1985 | London Marathon 1985 |
Mar | FV35 | 3.20.00 | Frances Diprose | Apr-90 | London |
Mar | FV40 | 3:00:40 | Karen Bowler | 20/10/91 | Abingdon Marathon |
Mar | FV45 | 3.25.02 | Frances Diprose | Apr-97 | London |
Mar | FV50 | 3.37.27 (chip) | Sue Cooper | 15-Apr-12 | Brighton |
Mar | FV55 | 3.35.17 | Karen Bowler | 22-Oct-06 | Venice |
Mar | FV60 | 04:13:09 (chip) | Frances Delves | 17/04/2016 | Brighton |
Mar | FV65 | 4:22:19 (chip) | Frances Delves | 23/04/2017 | London |
Mar | MS | 2.37.10 | Peter Daws | Apr-93 | London |
Mar | MV40 | 2.39.29 | Peter Daws | Apr-94 | London |
Mar | MV45 | 2.43.19 | Peter Daws | Apr-00 | London |
Mar | MV50 | 2.56.18 | Arseno Marques | Apr-92 | London |
Mar | MV55 | 03:01:44 (chip) | ALAN THORNTON | 26Th April 2015 | LONDON MARATHON |
Mar | MV60 | 03:22:17 (chip) | Peter Daws | 15/11/2015 | Valencia Marathon Spain |
